TC GREEN Rama9
Developer
TC Development
Website
-
Sale Date
2012
Completion Date
2015
Type
Freehold
Location
Address
884, 12-13 ถนน พระราม 9 แขวง ห้วยขวาง เขตห้วยขวาง กรุงเทพมหานคร 10310
Land Area (Rais)
16
Area (SQ.WAH)
6400
Number of Unit
1908
Number of Shop
26
Buildings
4
Ceiling (m)
-
Building Area (sq.m)
-
Lettable Area (sq.m)
-
Parking
950
Parking %
50
Parking (sq.m)
-
Starting Price
1,980,000
Average Price
90,000
Sinking Fund Fee
-
-
Common Fee
35
Water Fee
-
-
Return Rate From
4.1%
Return Rate To
4.8%
Capital Gain From
4.2%
Capital Gain To
4.7%
Units
Unit Name | Size Min | Size Max | Min Price | Max Price | Min Rent | Max Rent |
---|---|---|---|---|---|---|
Studio | 28 | 30 | 2,400,000 | 2,800,000 | 11,000 | 13,000 |
1 Bedroom | 37 | 40 | 3,000,000 | 3,500,000 | 16,000 | 20,000 |
2 Bedroom | 54 | 60 | 4,900,000 | 5,600,000 | 23,000 | 27,000 |
Facilities
Featured | Facility Description |
---|---|
★ | elevator, parking, 24-hours security, cctv |
★ | swimming pool, sauna, gym, garden / bbq, shop on premise, restaurant on premise, wi-fi. |
Nearby
Featured | Title | Description | Distance |
---|---|---|---|
★ | RCA | one of Bangkok's largest entertainment and clubbing areas | 0.3 |
★ | Praram 9 Hospital | Hospital | 0.5 |
★ | Thailand Culture Center | Thailand Culture Center | 0.6 |
★ | Unilever House | Unilever Thailand Headquarter | 1.1 |
★ | G Town | Office Building with many lead companies ie. SCB, Hauwei | 1.2 |
★ | MRT RAMA9 Station | Underground Train, Mass Transit | 1.3 |
★ | Central Rama9 | Shopping mall with full facilities, Cinema, Supermarket, Dining halls, restaurant | 1.4 |
★ | Fortune Tower | Shopping Mall, IT Computer Center | 1.5 |
Assessment
No Assessment