Condolette Midst Rama 9
Master & Floor Plans
Developer
Pruksa Real Estate
Website
Sale Date
2012
Completion Date
2015
Type
Freehold
Location
Address
72 ถนน พระราม 9 แขวง ห้วยขวาง เขตห้วยขวาง กรุงเทพมหานคร 10310
Land Area (Rais)
2-0-87
Area (SQ.WAH)
887
Number of Unit
433
Number of Shop
-
Buildings
1
Ceiling (m)
-
Building Area (sq.m)
-
Lettable Area (sq.m)
-
-
Parking
433
Parking %
40%
Parking (sq.m)
-
Starting Price
150,000
Average Price
170,500
Sinking Fund Fee
-
Common Fee
55
Water Fee
-
Return Rate From
5%
Return Rate To
5.5%
Capital Gain From
4.6%
Capital Gain To
5%
Units
Unit Name | Size Min | Size Max | Min Price | Max Price | Min Rent | Max Rent |
---|---|---|---|---|---|---|
Studio | 21 | 27 | 2,330,000 | 3,570,000 | 14,000 | 17,000 |
1 bedroom (Type B) | 27 | 29 | 2,860,000 | 4,760,000 | 15,000 | 22,000 |
1 bedroom (Type C) | 32 | 35 | 3,970,000 | 5,970,000 | 18,000 | 26,000 |
2 bedrooms | 56 | 7,290,000 | 9,160,000 | 28,000 | 45,000 | |
3 bedrooms | 79 | 12,960,000 |
Facilities
Featured | Facility Description |
---|---|
★ | elevator, parking, 24-hours security, cctv, swimming poo |
★ | gym, garden / bbq, |
Nearby
Featured | Title | Description | Distance |
---|---|---|---|
★ | G Town | Office Building with many lead companies ie. SCB, Hauwei | 0.1 |
★ | Unilever House | Unilever Thailand Headquarter | 0.1 |
★ | MRT RAMA9 Station | Underground Train, Mass Transit | 0.25 |
★ | Central Rama9 | Shopping mall with full facilities, Cinema, Supermarket, Dining halls, restaurant | 0.25 |
★ | Fortune Tower | Shopping Mall, IT Computer Center | 0.35 |
★ | The people's republic of china embassy | Embassy of China in Bangkok Thailand | 1.1 |
★ | Thailand Stock Market | Stock trade place in Thailand | 1.2 |
★ | AIA | AIA Head office Office building & AIA Head office | 1.5 |
★ | Esplanade Cineplex | Shopping Mall with Theater and Cinema | 1.65 |
Assessment
No Assessment