The Esse at Singha Complex
Located at the corner of the bustling Asoke-Phetchburi intersection, The ESSE boasts the best of living connectivity. It’s connected directly with the MRT station, while the ARL and boat taxi stops are both within walking distance. Cars have equally convenient access to all major roads and expressways.
Location
Developer
Singha Estate
Sale Date
2017
Completion Date
Q3-2019
Type
Freehold
Location
-
-
Address
88 ถนน อโศกมนตรี แขวง คลองเตยเหนือ เขตวัฒนา
Land Area (Rais)
2-0-98.2
Area (SQ.WAH)
898
Number of Unit
319
Number of Shop
-
-
Buildings
1
Ceiling (m)
-
Building Area (sq.m)
-
Lettable Area (sq.m)
-
Parking
-
Parking %
87%
Parking (sq.m)
-
Starting Price
250,000
Average Price
285,000
Sinking Fund Fee
900
Common Fee
90
Water Fee
-
Return Rate From
4.3%
Return Rate To
4.8%
Capital Gain From
3.8%
Capital Gain To
4.2%
Units
Unit Name | Size Min | Size Max | Min Price | Max Price | Min Rent | Max Rent |
---|---|---|---|---|---|---|
1 Bedroom | 35 | 48 | 9,000,000 | 16,000,000 | 35,000 | 55,000 |
2 Bedroom | 70 | 77 | 19,500,000 | 23,500,000 | 60,000 | 65,000 |
Penthouse | 216 | - | - | - | -- | - |
Facilities
Featured | Facility Description |
---|---|
★ | Garden with Green Amphitheatre & Hidden Pavilion |
★ | Parking spaces and super car designated parking |
★ | Mailbox & Private storage space for sports equipments or luggages |
★ | Sanctuary Terrain Garden |
★ | The Library and co-working area and meeting room |
★ | The Sky Social Lounge |
★ | The Residence Lounge, space for private parties |
★ | Private Theatre |
★ | On the Cloud Fitness with rock climbing wall and boxing ring |
★ | Private exercise room. |
★ | Sky Edge Swimming Pool with separate kid’s pool and a pool terrace |
★ | Onsen, Japanese hot spring and bathing facility |
★ | Steam Room |
★ | Private spa and salon |
★ | Sky Terrace |
Nearby
Featured | Title | Description | Distance |
---|---|---|---|
★ | Rutnin Eye Hospital | Eye Hospital | 0.3 |
★ | Skin hospital | Skin hospital | 0.35 |
★ | Phetchaburi Station | Underground Train, Mass Transit | 0.4 |
★ | Makkasan Station | Airport Rail Link Station | 0.45 |
★ | Midtown Asok | Shopping Mall mix condo | 0.6 |
★ | Srinakharinwirot University | University | 0.65 |
★ | Central Rama9 | Shopping mall with full facilities, Cinema, Supermarket, Dining halls, restaurant | 1.1 |
★ | MRT RAMA9 Station | Underground Train, Mass Transit | 1.1 |
Assessment
No Assessment