IDEO MOBI Rama9
Developer
Ananda
Website
www.ananda.co.th
Sale Date
2013
Completion Date
2014
Type
Freehold
Location
-
-
Address
90 ถนน พระราม 9 แขวง ห้วยขวาง เขตห้วยขวาง กรุงเทพมหานคร 10310
Land Area (Rais)
3-2-85
Area (SQ.WAH)
1485
Number of Unit
705
Number of Shop
2
Buildings
1
Ceiling (m)
-
Building Area (sq.m)
-
Lettable Area (sq.m)
-
Parking
297
Parking %
42
Parking (sq.m)
-
Starting Price
-
-
Average Price
170,000
Sinking Fund Fee
500
Common Fee
45
Water Fee
-
-
Return Rate From
4.5%
Return Rate To
5%
Capital Gain From
4%
Capital Gain To
5%
Units
Unit Name | Size Min | Size Max | Min Price | Max Price | Min Rent | Max Rent |
---|---|---|---|---|---|---|
Studio | 21 | 3,600,000 | 4,200,000 | 13,000 | 15,000 | |
1 Bedroom | 30 | 4,500,000 | 5,500,000 | 17,000 | 20,000 | |
2 Bedroom | 45 | 60 | 6,800,000 | 9,500,000 | 25,000 | 35,000 |
Duplex 1Bedroom | 43 | 6,600,000 | 7,600,000 | 20,000 | 32,000 | |
Duplex 2Bedroom | 60 | 8,000,000 | 10,500,000 | 28,000 | 40,000 |
Facilities
Featured | Facility Description |
---|---|
★ | elevator, parking, 24-hours security, cctv, swimming poo |
★ | gym, garden / bbq, shop on premise |
Nearby
Featured | Title | Description | Distance |
---|---|---|---|
★ | G Town | Office Building with many lead companies ie. SCB, Hauwei | 0.05 |
★ | Unilever House | Unilever Thailand Headquarter | 0.2 |
★ | MRT RAMA9 Station | Underground Train, Mass Transit | 0.2 |
★ | Central Rama9 | Shopping mall with full facilities, Cinema, Supermarket, Dining halls, restaurant | 0.25 |
★ | Fortune Tower | Shopping Mall, IT Computer Center | 0.3 |
★ | The people's republic of china embassy | Embassy of China in Bangkok Thailand | 1 |
★ | Thailand Stock Market | Stock trade place in Thailand | 1.1 |
★ | AIA | AIA Head office Office building & AIA Head office | 1.5 |
★ | Esplanade Cineplex | Shopping Mall with Theater and Cinema | 1.6 |
★ | Train Night Market | Biggest Night market, Hangout place, and many entertaining performance | 1.7 |
Assessment
No Assessment