BELLE GRAND Ratchada - Rama 9
Developer
Belle Development
Website
Sale Date
2012
Completion Date
2015
Type
Freehold
Location
Address
131 ซอย พระราม 9 ซอย 3 แขวง ห้วยขวาง เขตห้วยขวาง กรุงเทพมหานคร 10310
Land Area (Rais)
8-1-15
Area (SQ.WAH)
3315
Number of Unit
2024
Number of Shop
30
Buildings
8
Ceiling (m)
-
Building Area (sq.m)
-
Lettable Area (sq.m)
-
Parking
2630
Parking %
130
Parking (sq.m)
-
Starting Price
40,000,000
Average Price
145,000
Sinking Fund Fee
-
Common Fee
40
Water Fee
-
Return Rate From
4.3%
Return Rate To
4.5%
Capital Gain From
4.4%
Capital Gain To
4.6%
Units
Unit Name | Size Min | Size Max | Min Price | Max Price | Min Rent | Max Rent |
---|---|---|---|---|---|---|
1 Bedroom | 42 | 53 | 5,800,000 | 7,000,000 | 23,000 | 28,000 |
2 Bedroom | 56 | 98 | 9,000,000 | 12,500,000 | 32,000 | 50,000 |
3 Bedroom | 99 | 110 | 14,000,000 | 16,500,000 | 55,000 | 65,000 |
Facilities
Featured | Facility Description |
---|---|
★ | elevator, parking, 24-hours security, cct |
★ | swimming pool, gym, garden / bbq, playground / kid's area Shuttle bus |
Nearby
Featured | Title | Description | Distance |
---|---|---|---|
★ | The Nine Tower | Office Building | 0.1 |
★ | Central Plaza | Shopping mall with full facilities, Cinema, Supermarket, Dining halls, restaurant | 0.4 |
★ | GHB Bank | Headquarter of GHB Bank | 0.4 |
★ | MRT RAMA9 Station | Underground Train, Mass Transit | 0.45 |
★ | G Town | Office Building with many lead companies ie. SCB, Hauwei | 0.45 |
★ | Fortune Tower | Shopping Mall, IT Computer Center | 0.5 |
★ | The people's republic of china embassy | Embassy of China in Bangkok Thailand | 1.4 |
Assessment
No Assessment