Life Asoke
Developer
AP Thailand
Sale Date
2016
Completion Date
2018
Type
Freehold
Location
Address
46 ถนน อโศก - ดินแดง แขวง บางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310
Land Area (Rais)
6-2-85
Area (SQ.WAH)
2685
Number of Unit
1642
Number of Shop
3
Buildings
1
Ceiling (m)
--
Building Area (sq.m)
-
Lettable Area (sq.m)
-
Parking
675
Parking %
41
Parking (sq.m)
-
Starting Price
3,740,000
Average Price
156,000
Sinking Fund Fee
400
Common Fee
35
Water Fee
-
Return Rate From
4.3%
Return Rate To
4.6%
Capital Gain From
4.4%
Capital Gain To
5.%
Units
Unit Name | Size Min | Size Max | Min Price | Max Price | Min Rent | Max Rent |
---|---|---|---|---|---|---|
Studio | 24 | 3,200,000 | 3,850,000 | 15,000 | 17,000 | |
1 Bedroom | 29 | 4,300,000 | 4,800,000 | 18,000 | 22,000 | |
1 Bedroom Plus | 35 | 5,200,000 | 5,600,000 | 23,000 | 27,000 | |
2 Bedroom | 54 | 7,700,000 | 8,500,000 | 37,000 | 44,000 |
Facilities
Featured | Facility Description |
---|---|
★ | elevator, parking, 24-hours security, cctv, swimming pool, gym. |
Nearby
Featured | Title | Description | Distance |
---|---|---|---|
★ | MRT Phetchaburi Station | Underground Train, Mass Transit | 0.2 |
★ | ARL Makkasan | Mass Transit Airport Rail Link | 0.2 |
★ | Skin hospital | Skin hospital | 0.2 |
★ | Singha Complex | Office Building | 0.3 |
★ | Srinakharinwirot University | University | 0.7 |
★ | G - Tower | Office Building with many lead companies ie. SCB, Hauwei | 0.9 |
★ | Central Rama9 | Shopping mall with full facilities, Cinema, Supermarket, Dining halls, restaurant | 1 |
★ | Fortune Tower | Shopping Mall, IT Computer Center | 1.1 |
Assessment
No Assessment