Siamese Rama 9
Developer
Siamese Asset
Website
Sale Date
2019
Completion Date
2022
Type
Freehold
Location
Address
Rama IX Rd, Bang Kapi, Huai Khwang, Bangkok 1031
Land Area (Rais)
13-1-63.5
Area (SQ.WAH)
5363.5
Number of Unit
1980
Number of Shop
60
Buildings
3
Ceiling (m)
-
Building Area (sq.m)
-
Lettable Area (sq.m)
-
Parking
898
Parking %
43%
Parking (sq.m)
-
Starting Price
105,000
Average Price
125,458
Sinking Fund Fee
-
Common Fee
-
Water Fee
-
Return Rate From
-
Return Rate To
-
Capital Gain From
-
Capital Gain To
-
Units
Unit Name | Size Min | Size Max | Min Price | Max Price | Min Rent | Max Rent |
---|---|---|---|---|---|---|
1 bedroom | 27 | 33 | 3,000,000 | 3,800,000 | - | - |
2 bedrooms | 38 | 47 | 3,700,000 | 5,300,000 | - | - |
2 Bedrooms Plus | 60 | 6,300,000 | 7,000,000 | - | - | |
Duplex | 37 | 65 | 4,200,000 | 8,000,000 | - | - |
Facilities
Featured | Facility Description |
---|---|
★ | Fitness Yoga Room/ Jet Pool/ Steam Room /Library/ Co Working Space & Meeting |
★ | Kids Club Co-Living Space Sky Restaurant Sky Swimming Sky Garden |
Nearby
Featured | Title | Description | Distance |
---|---|---|---|
★ | KPN Tower | Head office of KPN GROUP | 0.4 |
★ | G Tower | Office Building with many lead companies ie. SCB, Hauwei | 1.7 |
★ | MRT RAMA9 Station | Underground Train, Mass Transit | 1.8 |
★ | Central Rama 9 | Shopping mall with full facilities, Cinema, Supermarket, Dining halls, restaurant | 1.8 |
★ | Praram 9 Hospital | Hospital | 1.8 |
Assessment
No Assessment