PG 9 Rama 9
Developer
Preecha Group
Sale Date
2005
Completion Date
2008
Type
·Freehold
Location
Address
98 ถนน พระราม 9 แขวง ห้วยขวาง เขตห้วยขวาง กรุงเทพมหานคร 10310
Land Area (Rais)
2-2-60
Area (SQ.WAH)
1060
Number of Unit
400
Number of Shop
-
Buildings
2
Ceiling (m)
-
Building Area (sq.m)
-
Lettable Area (sq.m)
-
Parking
200
Parking %
50
Parking (sq.m)
-
Starting Price
-
Average Price
80,000
Sinking Fund Fee
-
Common Fee
35
Water Fee
-
Return Rate From
3.5%
Return Rate To
3.9%
Capital Gain From
3.7%
Capital Gain To
4.2%
Units
Unit Name | Size Min | Size Max | Min Price | Max Price | Min Rent | Max Rent |
---|---|---|---|---|---|---|
Studio | 27 | 2,500,000 | 2,700,000 | 10,000 | 12,000 | |
1 Bedroom | 35 | 46 | 2,900,000 | 4,300,000 | 12,000 | 16,000 |
2 Bedroom | 59 | 81 | 4,500,000 | 7,000,000 | 23,000 | 30,000 |
Penthouse | 108 | 7,500,000 | 9,000,000 | 32,000 | 35,000 |
Facilities
Featured | Facility Description |
---|---|
★ | elevator, parking, 24-hours security, cctv, swimming pool, gym, garden / bbq |
Nearby
Featured | Title | Description | Distance |
---|---|---|---|
★ | Unilever House | Unilever Thailand Headquarter | 0.4 |
★ | G Town | Office Building with many lead companies ie. SCB, Hauwei | 0.5 |
★ | MRT RAMA9 Station | Underground Train, Mass Transit | 0.7 |
★ | Central Rama9 | Shopping mall with full facilities, Cinema, Supermarket, Dining halls, restaurant | 0.7 |
★ | Fortune Tower | Shopping Mall, IT Computer Center | 0.8 |
★ | The people's republic of china embassy | Embassy of China in Bangkok Thailand | 1.5 |
Assessment
No Assessment